Home Accommodation Activities Prices Guest Comments Find us Contact us
Prices
Towerview Coach houses price list for 2010
Dates | Clocktower | No 1 | No 4+5 | No 3 | No 8 |
2nd January to 13th February | 330 | 275 | 412 | 400 | 310 |
13th February to 20th February | 334 | 279 | 417 | 450 | 325 |
20th February to 3rd April | 330 | 275 | 412 | 450 | 350 |
3rd April to 17th April | 381 | 314 | 470 | 650 | 450 |
17th April to 24th April | 466 | 375 | 599 | 650 | 450 |
24th April to 8th May | 381 | 314 | 470 | 600 | 450 |
8th May to 29th May | 507 | 392 | 669 | 600 | 465 |
29th May to 5th June | 656 | 494 | 892 | 600 | 465 |
5th June to 26th June | 575 | 432 | 755 | 600 | 520 |
26th June to 3rd July | 609 | 460 | 805 | 625 | 520 |
3rd July to 10th July | 646 | 484 | 850 | 675 | 560 |
10th July to 17th July | 692 | 521 | 917 | 790 | 590 |
17th July to 24th July | 719 | 540 | 954 | 790 | 590 |
24th July to 21st August | 746 | 561 | 990 | 790 | 590 |
21st August to 28th August | 701 | 525 | 925 | 790 | 590 |
28th August to 4th September | 601 | 455 | 755 | 790 | 520 |
4th September to 18th September | 506 | 392 | 651 | 750 | 520 |
18th September to 25th September | 414 | 329 | 565 | 725 | 520 |
25th September to 9th October | 394 | 314 | 480 | 650 | 520 |
9th October to 23rd October | 334 | 297 | 419 | 790 | 590 |
23rd October to 30th October | 461 | 370 | 594 | 750 | 590 |
30th October to 18th December | 330 | 275 | 412 | 450 | 325 |
18th December to 23rd December | 623 | 472 | 829 | 750 | 500 |
23rd December to 5th January | 654 | 493 | 868 | 790 | 590 |
Short breaks and weekend breaks
- Please contact us for prices